Calendar
The 90 ECTS itinerary of the master in High-Energy Physics, Astrophysics and Cosmology lasts one and a half academic years, starting approximately in mid September and ending at the end of January two years later. The course is divided in three semesters, two fall semesters and one spring semester. This period includes both the courses and the master research project.
Students who come to the master with less than 210 ECTS and want to pursue a Ph.D. (for which 300 ECTS are required) will have a two-year itinerary with up to 120 ECTS tailored to their needs.
First Semester
| Start | End | Module | Timetable | Hours |
|---|---|---|---|---|
| 30/09 | 22/12 | Statistics and Data Analysis | Tuesdays and Thursdays from 3 to 5:30 | 55 |
| 20/09 | 29/09 | Introduction to Quantum Field Theory | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 3 to 5 | 54 |
| 01/10 | 19/11 | Mondays, Wednesdays and Fridays from 3 to 5 | ||
| 22/11 | 22/12 | Fundamentals of the Standard Model | Mondays, Wednesdays and Fridays from 5 to 7 | 54 |
| 10/01 | 28/01 | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 5 to 7 | ||
| 20/09 | 29/09 | Stellar and Planetary Astrophysics | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 5 to 7 | 54 |
| 01/10 | 19/11 | Mondays, Wednesdays and Fridays from 5 to 7 | ||
| 22/11 | 22/12 | Observational Techniques | Mondays, Wednesdays and Fridays from 3 to 5 | 54 |
| 10/01 | 28/01 | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 3 to 5 |
Second Semester
| Start | End | Module | Timetable | Hours |
|---|---|---|---|---|
| 01/03 | 17/05 | Advanced Quantum Field Theory | Tuesdays and Thursdays, 3 to 5:30 | 52.5 |
| 14/02 | 25/02 | Experimental Techniques in Particle Physics | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 5 to 7 | 50 |
| 28/02 | 04/04 | Mondays, Wednesdays and Fridays from 5 to 7 | ||
| 06/04 | 16/05 | Phenomenology of the Standard Model | Mondays, Wednesdays and Fridays from 3 to 5 | 52 |
| 18/05 | 03/06 | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 3 to 5 | ||
| 06/04 | 16/05 | General Relativity and Cosmology | Mondays, Wednesdays and Fridays from 5 to 7 | 52 |
| 18/05 | 03/06 | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 5 to 7 | ||
| 01/03 | 17/05 | Galaxies and Extragalactic Astrophysics | Tuesdays and Thursdays, 3 to 5:30 | 52.5 |
| 14/02 | 25/02 | High Energy Astrophysics | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 3 to 5 | 50 |
| 28/02 | 04/04 | Mondays, Wednesdays and Fridays from 3 to 5 |
No classes on:
- 24th September: "Mercč"
- 11-12th October: "Dia de la hispanitat" long weekend
- 1st November: "Tots Sants"
- 6-8th December: "Constitució", "Immaculada" long weekend
- 23rd December - 7th January: Christmas
- 31st January - 4th February: First semester exams
- 7-11 February: Break between semesters
- 7th March: Local Barcelona holiday
- 18-25th April: Easter
- 6-10th June: "Selectivitat"
- 13th June: Whit Monday
- 14-23rd June: Second semester exams

