Calendar
The 90 ECTS itinerary of the master in High-Energy Physics, Astrophysics and Cosmology lasts one and a half academic years, starting approximately in mid September and ending at the end of January two years later. The course is divided in three semesters, two fall semesters and one spring semester. This period includes both the courses and the master research project.
Students who come to the master with less than 210 ECTS and want to pursue a Ph.D. (for which 300 ECTS are required) will have a two-year itinerary with up to 120 ECTS tailored to their needs.
The room for all classes during this course is C1/-124
First Course
First Semester
| Start | End | Module | Timetable | Hours |
|---|---|---|---|---|
| 04/10 | 22/12 | Statistics and Data Analysis | Tuesdays and Thursdays from 3 to 5:30 | 52.5 |
| 19/09 | 30/09 | Introduction to Quantum Field Theory | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 3 to 5 | 52 |
| 03/10 | 11/11 | Mondays, Wednesdays and Fridays from 3 to 5 | ||
| 14/11 | 23/12 | Fundamentals of the Standard Model | Mondays, Wednesdays and Fridays from 5 to 7 | 52 |
| 09/01 | 23/01 | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 5 to 7 | ||
| 19/09 | 30/09 | Stellar and Planetary Astrophysics | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 5 to 7 | 52 |
| 03/10 | 11/11 | Mondays, Wednesdays and Fridays from 5 to 7 | ||
| 14/11 | 23/12 | Observational Techniques | Mondays, Wednesdays and Fridays from 3 to 5 | 52 |
| 09/01 | 23/01 | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 3 to 5 |
Second Semester
| Start | End | Module | Timetable | Hours |
|---|---|---|---|---|
| 01/03 | 22/05 | Advanced Quantum Field Theory | Tuesdays and Thursdays, 3 to 5:30 | 52.5 |
| 11/04 | 21/05 | Experimental Techniques in Particle Physics | Mondays, Wednesdays and Fridays from 3 to 5 | 52 |
| 23/05 | 05/06 | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 3 to 5 | ||
| 13/02 | 29/02 | Phenomenology of the Standard Model | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 5 to 7 | 52 |
| 02/03 | 30/03 | Mondays, Wednesdays and Fridays from 5 to 7 | ||
| 11/04 | 21/05 | General Relativity and Cosmology | Mondays, Wednesdays and Fridays from 5 to 7 | 52 |
| 23/05 | 05/06 | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 5 to 7 | ||
| 01/03 | 22/05 | Galaxies and Extragalactic Astrophysics | Tuesdays and Thursdays, 3 to 5:30 | 52.5 |
| 13/02 | 29/02 | High Energy Astrophysics | Mondays, Tuesdays, Wednesdays, Thursdays and Fridays from 3 to 5 | 52 |
| 02/03 | 30/03 | Mondays, Wednesdays and Fridays from 3 to 5 |
Second Course
First Semester
| Start | End | Module | Timetable | Hours |
|---|---|---|---|---|
| Advanced Topics in Astrophysics and Cosmology | Seminars will be scheduled throughout the Fall semester | 52 | ||
| 19/09 | 30/09 | The Frontier of Particle Physics | Mondays, Tuesdays, Wednesdays, Thursdays, Fridays from 5 to 7 | 52 |
| 03/10 | 11/11 | Mondays, Wednesdays and Fridays from 5 to 7 |
No classes on:
- 12th October: "Dia de la hispanitat"
- 31st October - 1st November: University Party and "Tots Sants"
- 5-9th December: Constitution, "Immaculada": Whole week is holiday
- 26th December - 6th January: Christmas
- 24th January - 3rd February: First semester exams
- 6-10th February: Break between semesters
- 2-9th April: Easter
- 30th April - 1st May: "Dia del treball" Long weekend
- 28th May: Whit Monday
- 11-15th June: "Selectivitat" (No rooms available)
- 6-29th June: Second semester exams

